
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZB5AW0B15Main Range of product Harmony XB5 Product or component type Complete body contact assembly and light block Device short name ZB5 Fixing collar material Plastic Sale per indivisible quantity 1 Head type Standard Contacts type and composition 1 NO + 1 NC Contact operation Slow break Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0. 22 mm without cable end conforming to EN
Main
| Range of product | Harmony XB5 |
| Product or component type | Complete body/contact assembly and light block |
| Device short name | ZB5 |
| Fixing collar material | Plastic |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
| Light source | Protected LED |
| Bulb base | Integral LED |
| Light block supply | Direct |
| Light source colour | White |
Complementary
| CAD overall width | 30 mm |
| CAD overall height | 42 mm |
| CAD overall depth | 32 mm |
| Terminals description ISO n°1 | (13-14)NO (11-12)NC |
| Net weight | 0.042 kg |
| Contacts usage | Standard |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 2 N NC changing electrical state 2.3 N NO changing electrical state |
| Operating torque | 0.05 N.m NO changing electrical state |
| Mechanical durability | 5000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| [Us] rated supply voltage | 24 V AC/DC at 50/60 Hz |
| Supply voltage limits | 19.2…30 V DC 21.6…26.4 V AC |
| Current consumption | 18 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Device presentation | Basic sub-assemblies |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class II conforming to IEC 60536 |
| Standards | JIS C8201-5-1 EN/IEC 60947-1 EN/IEC 60947-5-4 UL 508 EN/IEC 60947-5-1 CSA C22.2 No 14 JIS C8201-1 |
| Product certifications | CSA LROS (Lloyds register of shipping) UL listed BV GL DNV RINA |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-2-6 8 kV in free air (in insulating parts) conforming to IEC 61000-2-6 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 90 reviews
Sort
Product Reviews
★★★★★ 3
Runs big
Size: 10, Color: Black
Too big , looks okay. Try 1 size down
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Very handsome shoe
Size: 7, Color: Brown
Beautifully made shoe. Comfortable, great fit. Very handsome on foot. Can wear with anything. Very pleased
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
From a Long Time Hard Sole Dress Shoe Wearer, These are a Must Have!
Size: 12, Color: Blue
I have been wearing hard sole dress shoes for decades and with the full COVID shift to dressing super casual in a professional work environment, I was in the market for some more casual let dressy shoes that were a heck of a lot more comfortable and flexible than my hard soles so I thought I would give this brand and style a try. Oh man, I'm in love. These give you that dressier look yet you can totally dress them down with jeans or cordouroys, so versatile. As I did with my hard soles, I inserted one of my Nike Air in soles and man, these are so comfortable I bought navy and brown! I usually wear these with thin dress socks and they go perfectly with any type of suit set, a no brainer purchase here. I'm a 12 and bought a 12, perfect fit, not to skinny, not to wide, just right. Bottom sole grip is impressive, never felt unstable, solid rubber sole here. I decided to lace them up so there are not tying and the tongue does slip down sometimes so with this feature, best to use a metal shoe horn, then it's super easy to slide them on, they seem to take a beating and remain clean too, I've definitely scuffed them up against many things and still no damage, it's crazy, must have a great finish. NOTE TO Note to MANUFACTURER/SELLER - You need to make a version in GRAY in this specific style and I will buy them instantly, and I assure you they will be incredibly popular! Really not sure why there isn't more colors in these like gray, shades of gray, maybe red, lighter blue and maybe some with different tones in standard colors. Casual dress shoe wearers are looking for new and exciting bold colors so this is the perfect shoe type to deliver on that.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2024
★★★★★ 5
Finally, a dress shoe that actually feels like a sneaker!
Size: 8.5, Color: Dark Brown
I was honestly super skeptical about buying shoes on Amazon, especially "dress sneakers." Usually, they either look incredibly cheap in person or they completely destroy your heels within an hour. I am so glad I took a chance on these Bruno Marcs.
I commute to campus and take the bus almost every day, so I end up doing a ton of walking. I needed something that looked sharp and put-together, but I absolutely refused to sacrifice comfort for a long day on my feet. These completely hit the mark. Right out of the box, there was zero break-in period—no stiffness, no pinching, and no blisters.
They are incredibly lightweight, and the material actually looks premium, not like that shiny, fake plastic you sometimes get at this price point. The traction on the bottom is surprisingly good too, which is a lifesaver when I'm rushing to catch my bus on rainy mornings.
If you’re on the fence, just get them. It’s rare to find a shoe that balances looking professional with feeling exactly like your favorite weekend sneaker. Easily one of the best wardrobe purchases I've made in a while!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026
★★★★★ 4
High quality, perfect color and very nice price!
Size: 14, Color: Brown, Size: 14, Color: Brown
I bought this shoes for my husband's Christmas present, so he didn't try yet. So far, the color is perfect! I feel like he can wear this shoes with different outfits, for the price it seems hight quality, it is not heavy at all.
The shoe features a soft, comfortable lining and the sole is perfect because it is non-slip.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025
recommand products
Abercrombie & Fitch YPB Active Shorts Women’s Small Gray
15.00
Free People We the Free Denim Overalls Women’s Medium Black
38.00
Abercrombie & Fitch Linen Wide Leg Pants Women’s Medium Long Black NWT
30.00
The North Face Full Zip Fuzzy Jacket Women’s Size Medium White
25.00
American Eagle Skinny Jeans Heavily Distressed Jeans Women’s 4 Long
25.00