
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Solid Lifters SB & BB Chevy/OXX SOLID LIFTERS, SB & BB CHEVY O LDS PONT User 1 This Part Fits: Year Make Model Submodel 1982 1989 Buick Century Custom 1984 Buick Century Estate 1985 1989 Buick Century Estate Wagon 1982 1989 Buick Century Limited 1984 Buick Century Olympia Limited 1980 1982 Buick Skylark Base 1983 1989 Buick Skylark Custom 1980 1989 Buick Skylark Limited 1980 1982 Buick Skylark Sport 1986 1987 Buick Somerset Custom 1986 1987 Buick Somerset Limited 1986 Buick
XX SOLID LIFTERS, SB & BB CHEVY/O LDS/PONT
User 1This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1982-1989 | Buick | Century | Custom |
| 1984 | Buick | Century | Estate |
| 1985-1989 | Buick | Century | Estate Wagon |
| 1982-1989 | Buick | Century | Limited |
| 1984 | Buick | Century | Olympia Limited |
| 1980-1982 | Buick | Skylark | Base |
| 1983-1989 | Buick | Skylark | Custom |
| 1980-1989 | Buick | Skylark | Limited |
| 1980-1982 | Buick | Skylark | Sport |
| 1986-1987 | Buick | Somerset | Custom |
| 1986-1987 | Buick | Somerset | Limited |
| 1986 | Buick | Somerset | T-Type |
| 1985 | Buick | Somerset Regal | Base |
| 1985 | Buick | Somerset Regal | Limited |
| 1985-1989 | Chevrolet | Astro | Base |
| 1985-1989 | Chevrolet | Astro | CL |
| 1985-1989 | Chevrolet | Astro | CS |
| 1987-1989 | Chevrolet | Astro | LT |
| 1982-1986 | Chevrolet | Camaro | Sport |
| 1982-1989 | Chevrolet | Celebrity | Base |
| 1982-1983,1989 | Chevrolet | Celebrity | CL |
| 1985 | Chevrolet | Celebrity | Classic |
| 1982 | Chevrolet | Celebrity | CS |
| 1985-1987 | Chevrolet | Celebrity | Estate |
| 1984-1989 | Chevrolet | Celebrity | Eurosport |
| 1980-1983 | Chevrolet | Citation | Base |
| 1980 | Chevrolet | Citation | Club |
| 1980 | Chevrolet | Citation | Custom |
| 1980-1983 | Chevrolet | Citation | X-11 |
| 1984-1985 | Chevrolet | Citation II | Base |
| 1984-1985 | Chevrolet | Citation II | X-11 |
| 1987-1989 | Chevrolet | LLV | Base |
| 1978-1980 | Chevrolet | Monza | 2+2 |
| 1978-1980 | Chevrolet | Monza | 2+2 Sport |
| 1978-1980 | Chevrolet | Monza | 2+2 Spyder |
| 1978-1980 | Chevrolet | Monza | Base |
| 1978-1979 | Chevrolet | Monza | S |
| 1978 | Chevrolet | Monza | Sport |
| 1980 | Chevrolet | Monza | Spyder |
| 1985-1989 | Chevrolet | S10 | Base |
| 1985-1989 | Chevrolet | S10 | Durango |
| 1985-1989 | Chevrolet | S10 | Sport |
| 1985-1989 | Chevrolet | S10 | Tahoe |
| 1985-1988 | Chevrolet | S10 Blazer | Base |
| 1987-1988 | Chevrolet | S10 Blazer | High Country |
| 1985-1988 | Chevrolet | S10 Blazer | Sport |
| 1985-1988 | Chevrolet | S10 Blazer | Tahoe |
| 1985-1989 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1986-1988 | GMC | S15 | Gypsy |
| 1985-1989 | GMC | S15 | High Sierra |
| 1985-1989 | GMC | S15 | Sierra Classic |
| 1985-1988 | GMC | S15 Jimmy | Base |
| 1985-1988 | GMC | S15 Jimmy | Gypsy |
| 1985 | GMC | S15 Jimmy | High Sierra |
| 1985-1988 | GMC | S15 Jimmy | Sierra Classic |
| 1988 | GMC | S15 Jimmy | Timberline |
| 1985-1989 | GMC | Safari | Base |
| 1985-1987 | GMC | Safari | SL |
| 1985-1989 | GMC | Safari | SLE |
| 1987-1989 | GMC | Safari | SLT |
| 1985-1989 | GMC | Safari | SLX |
| 1985 | Oldsmobile | Calais | 500 |
| 1985-1987 | Oldsmobile | Calais | Base |
| 1986 | Oldsmobile | Calais | ES |
| 1986-1987 | Oldsmobile | Calais | GT |
| 1985-1987 | Oldsmobile | Calais | Supreme |
| 1988-1989 | Oldsmobile | Cutlass Calais | Base |
| 1988-1989 | Oldsmobile | Cutlass Calais | GT |
| 1989 | Oldsmobile | Cutlass Calais | S |
| 1988-1989 | Oldsmobile | Cutlass Calais | SL |
| 1982-1983,1988-1989 | Oldsmobile | Cutlass Ciera | Base |
| 1982-1988 | Oldsmobile | Cutlass Ciera | Brougham |
| 1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS |
| 1983,1985-1986 | Oldsmobile | Cutlass Ciera | ES |
| 1986-1987 | Oldsmobile | Cutlass Ciera | GT |
| 1985-1986 | Oldsmobile | Cutlass Ciera | Holiday |
| 1982-1988 | Oldsmobile | Cutlass Ciera | LS |
| 1986-1988 | Oldsmobile | Cutlass Ciera | S |
| 1986-1989 | Oldsmobile | Cutlass Ciera | SL |
| 1989 | Oldsmobile | Cutlass Cruiser | Base |
| 1987 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1988 | Oldsmobile | Cutlass Cruiser | Brougham LS |
| 1987-1988 | Oldsmobile | Cutlass Cruiser | LS |
| 1988-1989 | Oldsmobile | Cutlass Cruiser | SL |
| 1980-1984 | Oldsmobile | Omega | Base |
| 1980-1984 | Oldsmobile | Omega | Brougham |
| 1981-1984 | Oldsmobile | Omega | ES |
| 1983 | Oldsmobile | Omega | ESC |
| 1981 | Oldsmobile | Omega | Sport |
| 1980-1981 | Oldsmobile | Omega | SX |
| 1978-1980 | Oldsmobile | Starfire | Base |
| 1978-1980 | Oldsmobile | Starfire | Firenza |
| 1978-1980 | Oldsmobile | Starfire | GT |
| 1978-1980 | Oldsmobile | Starfire | SX |
| 1982-1989 | Pontiac | 6000 | Base |
| 1982-1989 | Pontiac | 6000 | LE |
| 1984-1985 | Pontiac | Fiero | Base |
| 1984-1987 | Pontiac | Fiero | SE |
| 1984-1988 | Pontiac | Fiero | Sport |
| 1986-1988 | Pontiac | Fiero | Value Leader |
| 1982-1986 | Pontiac | Firebird | Base |
| 1982-1984 | Pontiac | Firebird | S/E |
| 1985-1988 | Pontiac | Grand Am | Base |
| 1985-1989 | Pontiac | Grand Am | LE |
| 1987 | Pontiac | Grand Am | SE |
| 1978,1980-1984 | Pontiac | Phoenix | Base |
| 1984 | Pontiac | Phoenix | LE |
| 1978,1980-1983 | Pontiac | Phoenix | LJ |
| 1978 | Pontiac | Phoenix | SJ |
| 1978-1980 | Pontiac | Sunbird | Base |
| 1978-1979 | Pontiac | Sunbird | Safari |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 69 reviews
Sort
Product Reviews
★★★★★ 4
Great for the price
Size: Full, Color: Bright White
Great for the price. The fabric is thin and not made well but for the price it’ll do. Must iron it so that it lays correctly but I figured I’d have to.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Exactly what I was looking for
Size: King, Color: Bright White
It’s exactly what I was looking for. It fits well and makes the bed look more finished.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 3
Med Quality prod
Size: Full, Color: Light Grey
A little wrinkle
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Awesome product
Size: King, Color: Navy Blue
From this point forward, this is the only company that I would use. All is one color, and not having the white fabric in the middle is a bonus!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Bed pleated duster
Size: Full, Color: Beige
Lightweight great price easy to fit the bed
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
recommand products
A History of the Jews and Judaism in the Second Temple Period, Volume 3: The Ma
93.90
Pallet # 103 - Lot of Hair, variety of styles 1593 PIECES (573 KKDW14 - 1,017 KKJC14)
6995.00
OMP One Evo X Overall Black/Silver - Size 60 (Fia 8856-2018)
908.50
OMP Steering Wheel Kubic Black/Black
158.00
Pivot Works Premium Wheel Bearing
49.99